OBW (Oxford Book Worm)

     

No タイトル YL 総語数 音源
4014 OBW 0 The Fifteenth Character 0.9 1500
5493 OBW 0 Drive into Danger 0.9 1500
5494 OBW 0 Escape 0.9 1500
5495 OBW 0 Fifteenth Character 0.9 1500
5496 OBW 0 Girl on a Motorcycle 0.9 1500
5497 OBW 0 Give Us the Money 0.9 700
5498 OBW 0 King Arthur 0.9 1500
5499 OBW 0 Mystery in London 0.9 1500
5500 OBW 0 New York Cafe 0.9 1500
5501 OBW 0 Oranges in the Snow 0.9 1500
5502 OBW 0 Police TV 0.9 1500
5503 OBW 0 Ransom of Red Chief 0.9 1500
5504 OBW 0 Robin Hood 0.9 1500
5505 OBW 0 Sally's Phone 0.9 1300
5506 OBW 0 Star Reporter 0.9 800
5507 OBW 0 Starman 0.9 1500
5508 OBW 0 Survive! 0.9 1500
5509 OBW 0 Taxi of Terror 0.9 700
5510 OBW 0 Vampire Killer 0.9 800
5511 OBW 0 White Stones 0.9 1500
451 OBW 0 Conneticut Yankee in King Arthur's Court 0.9 1500
523 OBW 0 Orca 1 1700
524 OBW 1 Remember Miranda 1.9 5100
525 OBW 1 Sherlock Holmes & the Sports of Kings 1.8 5700
526 OBW 1 Under the Moon 1.9 5400
527 OBW 1 The Witches of Pendle 1.8 5700
4033 OBW 1 The President's Murderer 2 6300
4034 OBW 1 Sherlock Holmes and the Duke's Son 2.2 5900
5512 OBW 1 Adventures of Tom Sawyer 2 5900
5513 OBW 1 Aladdin and the Enchanted Lamp 2 5200
5514 OBW 1 Christmas in Prague 2 4700
5515 OBW 1 Coldest Place on Earth 2.2 6300
5516 OBW 1 Elephant Man 2 5900
5517 OBW 1 Goodbye Mr Hollywood 2 5700
5518 OBW 1 A Little Princess 2 5800
5519 OBW 1 Lottery Winner 2 5600
5520 OBW 1 Love or Money? 2 7300
5521 OBW 1 Mary, Queen of Scots 2 7300
5522 OBW 1 Monkey's Paw 2 4900
5523 OBW 1 Mutiny on the Bounty 2.2 5900
5524 OBW 1 One Way Ticket 2 5500
5525 OBW 1 Phantom of the Opera 2 6200
5526 OBW 1 Pocahontas 2 5300
5527 OBW 1 President's Murderer 2 5200
5528 OBW 1 White Death 2 7100
5529 OBW 1 Wizard of Oz 2 5900
5530 OBW 1 Omega Files 2 5800
6057 OBW 1 Remember Millanda 1.9 5100
510 OBW 2 Love among the Haystacks 2.6 7000
511 OBW 2 Matty Doolin 2.6 6600
512 OBW 2 The Murders in the Rue Morgue 2.6 7000
513 OBW 2 Ear-rings from Frankfurt 2.6 6500
514 OBW 2 New Yorkers 2.6 6500
515 OBW 2 Robinson Crusoe 2.8 7300
516 OBW 2 The Mistery of Allegra 2.6 6100
517 OBW 2 Stories from the Five Towns 2.6 5500
518 OBW 2 Tales from Longpuddle 2.6 6500
519 OBW 2 Too Old to Rock and Roll 2.6 5900
520 OBW 2 William Shakespeare 2.8 9100
522 OBW 2 The Jungle Book 2.6 6500
4029 OBW 2 The Coldest Place on Earth 2.2 6300
5532 OBW 2 Agatha Christie, Woman of Mystery 2.6 6000
5533 OBW 2 Alice's Adventures in Wonderland 2.6 5400
5534 OBW 2 Anne of Green Gables 2.6 5500
5535 OBW 2 Children of the New Forest 2.6 6600
5536 OBW 2 Dead Man's Island 2.6 5200
5537 OBW 2 Death in the Freezer 2.8 6200
5538 OBW 2 Death of Karen Silkwood 2.6 5600
5539 OBW 2 Dracula 2.6 7900
5540 OBW 2 Five Children and It 2.6 6200
5541 OBW 2 Grace Darling 2.6 6700
5542 OBW 2 Henry VIII and His Six Wives 2.6 6300
5543 OBW 2 Huckleberry Finn 2.6 6100
5544 OBW 2 Love of a King 2.8 7400
5545 OBW 2 The Piano 2.8 7000
5546 OBW 2 Return to Earth 2.6 5700
5547 OBW 2 Sherlock Holmes Short Stories 2.8 7000
5548 OBW 2 Stranger at Green Knowe 2.6 5900
5550 OBW 2 Year of Sharing 2.6 6500
5551 OBW 2 Murders in the Rue Morgue 2.6 7000
954 OBW 2 The Canterville Ghost 2.6 5500
955 OBW 2 Voodoo Island 2.6 6100
5552 OBW 3 Chemical Secret 3.2 10000
5553 OBW 3 Christmas Carol 3.2 9800
5554 OBW 3 Crown of Violet 3.2 11100
5555 OBW 3 Ethan Frome 3.2 10800
5556 OBW 3 Frankenstein 3.2 10000
5557 OBW 3 Go, Lovely Rose and Other Stories 3.2 7800
5558 OBW 3 Justice 3.2 10000
5559 OBW 3 Kidnapped 3.2 13000
5560 OBW 3 The Last Sherlock Holmes Story 3.2 10000
5561 OBW 3 Love Story 3.2 8600
5562 OBW 3 Moondial 3.2 11000
5563 OBW 3 On the Edge 3.2 11000
5564 OBW 3 Picture of Dorian Gray 3.2 10000
5565 OBW 3 Prisoner of Zenda 3.2 11000
5566 OBW 3 Railway Children 3.2 10000
5567 OBW 3 Skyjack! 3.2 9300
5568 OBW 3 Tooth and Claw 3.2 8200
5569 OBW 3 Who Sir? Me Sir? 3.2 10300
5570 OBW 3 Wind in the Willows 3.2 11000
5571 OBW 3 Wyatt's Hurricane 3.2 11100
6088 OBW4 The African Queen 3.8 17000
6089 OBW4 The Big Sleep 3.8 14000
6090 OBW4 Desert,Mountain, Sea 3.8 15000
6091 OBW4 Dr Jekyll and Mr Hyde 3.8 13000
6092 OBW4 The Eagle of the Ninth 3.8 15000
6093 OBW4 Gulliver's Travels 3.8 14000
6094 OBW4 The Hound of the Baskervilles 4.2 19000
6095 OBW4 Little Women 4 16000
6096 OBW4 Lord Jim 4.2 22000
6097 OBW4 Lorna Doone 4 16000
6098 OBW4 A Morbid Taste for Bones 4 16000
6099 OBW4 Mr Midshipman Hornblower 3.8 13000
6100 OBW4 Reflex 4 16000
6101 OBW4 The Scarlet Letter 4 17000
6102 OBW4 Silas Marner 3.8 14000
6103 OBW4 The Silver Sword 3.8 15000
6104 OBW4 A Tale of Two Cities 3.8 15000
6105 OBW4 The Thirty-Nine Steps 3.8 15000
6106 OBW4 Three Men in a Boat 4 16000
6107 OBW4 Treasure Island 3.8 15000
6108 OBW4 Washington Square 4 16000
6109 OBW4 We Didn't Mean to Go to Sea 4 16000
6110 OBW4 The Whispering Knights 4 16000
6111 OBW5 The Accidental Tourist 4.5 23000
6112 OBW5 Daivid Copperfield 4.5 22000
6113 OBW5 Great Expectations 4.5 22000
6114 OBW5 Heat and Dust 4.5 21000
6115 OBW5 I, Robot-Short Stories 4.5 18000
6116 OBW6 Oliver Twist 5.5 25000
6117 OBW6 Vanity Fair 5.5 32000